Selling Leads: Sell Ya Pear
| Post Date | Aug 18, 2008 |
| Validity Date | Jul 31, 2018 |
| Business Category | Agriculture » Fruit |
| Country/Region | China [CN] |
| Company Address | zhongshan road,parkson international business center |
» RecommendDescription
Ya pear Specification: #80 #96 #112 Packing 18kg/ctn wrapped with paper foam net or according to your requiredments Production season From Auguest to next May
| Place of Origin | Currency | ||
| Payment Method | L/C, T/T, D/P | Minimum Order | 1X40'Fcl |
| Delivery Time | Delivery | ||
| Packaging | Carton | Supply Ability | 3000MT |
Other Selling Leads We Offer
